|
ARAGONITE H79
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


HMT Aragonite after been mined off Deal
|
Surname |
Christian |
Age |
Vessel |
Birth Pl |
Occupation |
Date/ Scource |
Detail |
|
PRE WAR CREWMEN |
|||||||
| MATSON | EDWARD | 21 | ARAGONITE H79 | . | Deckhand | 06 Oct 1934 | Lost overboard Iceland |
| . | . | . | 12 Angelo Tce Eton St | . | . | . | . |
| SUTHERLAND | J | . | ARAGONITE H79 | . | Bosun | Oct 1934 | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
|
WAR SERVICE CREWMEN |
|||||||
| BELCHER | ALBERT ERNEST | . | HMT ARAGONITE | . | Engineman | . | DSM |
| FARR | ALAN SAMUEL | . | HMT ARAGONITE | . | Second Hand | . | DSM |
| SHALLOW | CHARLES | 26 | HMT ARAGONITE | . | Seaman | . | DSM Leading Seaman Died on HMS Sphere on 13 Feb 1944, he was the son of Charles and Anne Shallow, of Hull; husband of Ethel Shallow |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
|
Distinguished Service Medal Engineman Albert Ernest Belcher H.M.T Aragonite Second Hand Alan Samuel Farr H.M.T Aragonite Seaman Charles Shallow H.M.T Aragonite |